Linde financial highlights| in € million | January to December | Change |
| | 2009 | 2008 | |
| | | | |
| Sales | 11,211 | 12,663 | -11.5% |
| Operating profit1 | 2,385 | 2,555 | -6.7% |
EBIT before amortisation of fair value
adjustments and non-recurring items | 1,460 | 1,703 | -14.3% |
| | | | |
| Earnings after taxes on income | 653 | 776 | -15.9% |
| | | | |
| Number of employees | 47,731 | 51,908 | -8.0% |
| | | | |
| Gases Division | | | |
| Sales | 8,932 | 9,515 | -6.1% |
| Operating profit | 2,378 | 2,417 | -1.6% |
| | | | |
| Engineering Division | | | |
| Sales | 2,311 | 3,016 | -23.4% |
| Operating profit | 210 | 267 | -21.3% |
1 EBITDA before non-recurring items including share of income from associates and joint ventures.